Warm clothing help us to spend less energy for heating. The insulation of clothes are often measured in the unit "Clo", where
Clothing | Insulation | |
Clo | ||
Nude | 0 | |
Underwear - pants | Pantyhose | 0.02 |
Panties | 0.03 | |
Briefs | 0.04 | |
Pants 1/2 long legs made of wool | 0.06 | |
Pants long legs | 0.1 | |
Underwear - shirts | Bra | 0.01 |
Shirt sleeveless | 0.06 | |
T-shirt | 0.09 | |
Shirt with long sleeves | 0.12 | |
Half-slip in nylon | 0.14 | |
Shirts | Tube top | 0.06 |
Short sleeve | 0.09 | |
Light blouse with long sleeves | 0.15 | |
Light shirt with long sleeves | 0.20 | |
Normal with long sleeves | 0.25 | |
Flannel shirt with long sleeves | 0.30 | |
Long sleeves with turtleneck blouse | 0.34 | |
Trousers | Shorts | 0.06 |
Walking shorts | 0.11 | |
Light trousers | 0.20 | |
Normal trousers | 0.25 | |
Flannel trousers | 0.28 | |
Overalls | 0.28 | |
Coveralls | Daily wear, belted | 0.49 |
Work | 0.50 | |
Highly-insulating coveralls | Multi-component with filling | 1.03 |
Fiber-pelt | 1.13 | |
Arctic clothing systems | 3-4.5 | |
Sleeping bags | 3-8 | |
Sweaters | Sleeveless vest | 0.12 |
Thin sweater | 0.20 | |
Long thin sleeves with turtleneck | 0.26 | |
Thick sweater | 0.35 | |
Long thick sleeves with turtleneck | 0.37 | |
Jacket | Vest | 0.13 |
Light summer jacket | 0.25 | |
Smock | 0.30 | |
Jacket | 0.35 | |
Coats and overjackets and overtrousers | Overalls multi-component | 0.52 |
Down jacket | 0.55 | |
Coat | 0.60 | |
Parka | 0.70 | |
Sundries | Socks | 0.02 |
Thin soled shoes | 0.02 | |
Quilted fleece slippers | 0.03 | |
Thick soled shoes | 0.04 | |
Thick ankle socks | 0.05 | |
Boots | 0.05 | |
Thick long socks | 0.10 | |
Skirts, dresses | Light skirt 15 cm. above knee | 0.01 |
Light skirt 15 cm. below knee | 0.18 | |
Heavy skirt knee-length | 0.25 | |
Light dress sleeveless | 0.25 | |
Winter dress long sleeves | 0.40 | |
Sleepwear | Under shorts | 0.10 |
Short gown thin strap | 0.15 | |
Long gown long sleeve | 0.30 | |
Hospital gown | 0.31 | |
long pajamas with long sleeve | 0.50 | |
Body sleep with feet | 0.72 | |
Robes | Long sleeve, wrap, short | 0.41 |
Long sleeve, wrap, long | 0.53 |
Warm values must be corrected for presumed reduction caused by body motion and ventilation. Typically, no correction is made for resting level. Values are reduced by 10% for light work and by 20% for higher activity levels. An overall insulation or Clo value can be calculated by simply taking the Clo value for each individual garment worn by the person, adding them together.
To relax sitting at a temperature of -30 degrees Celsius we will have to wear clothes at about 8 CLO:
Time limits for light and moderate work with two insulation levels of clothing:
Work/rest time:
Carbon fiber heater. Real carbon ultra fine fiber flexible tape, soft as a silk. To be continued ...